Which brands do AI assistants recommend when buyers ask, and which sources feed those answers. 50 buyer-intent prompts × 8 independent runs per prompt · 400 observations · generated 2026-08-09 · methodology v0.1.
Share of answers in which the brand appears in the recommended set. Whiskers are 95% Wilson intervals. Overlapping whiskers mean the ranking between those brands is not statistically settled.
| Brand | Share | 95% CI | Runs |
|---|---|---|---|
| Lattice | 73.0% | 68.4% - 77.1% | 292/400 |
| 15Five | 72.0% | 67.4% - 76.2% | 288/400 |
| Leapsome | 59.0% | 54.1% - 63.7% | 236/400 |
| Culture Amp | 55.2% | 50.4% - 60.0% | 221/400 |
| Betterworks | 44.0% | 39.2% - 48.9% | 176/400 |
| PerformYard | 33.8% | 29.3% - 38.5% | 135/400 |
| WorkTango | 24.8% | 20.8% - 29.2% | 99/400 |
| Trakstar | 18.0% | 14.5% - 22.1% | 72/400 |
| Workleap | 11.2% | 8.5% - 14.7% | 45/400 |
| Quantum Workplace | 10.5% | 7.9% - 13.9% | 42/400 |
Share of answers citing each domain. A small set of pages does most of the work (concentration Gini 0.30). This is the supply-side map of the category.
| Domain | Share | 95% CI | Runs |
|---|---|---|---|
| g2.com | 59.5% | 54.6% - 64.2% | 238/400 |
| capterra.com | 53.5% | 48.6% - 58.3% | 214/400 |
| selectsoftwarereviews.com | 38.2% | 33.6% - 43.1% | 153/400 |
| peoplemanagingpeople.com | 31.0% | 26.7% - 35.7% | 124/400 |
| reddit.com | 27.3% | 23.1% - 31.8% | 109/400 |
| forbes.com | 23.5% | 19.6% - 27.9% | 94/400 |
| pcmag.com | 22.5% | 18.7% - 26.8% | 90/400 |
| business.com | 13.0% | 10.1% - 16.7% | 52/400 |
| techradar.com | 12.2% | 9.4% - 15.8% | 49/400 |
| zapier.com | 11.2% | 8.5% - 14.7% | 45/400 |
Every number is a proportion over repeated cold-session runs, with its interval. A single snapshot supports ranking, not trend claims. Movement claims require consecutive windows and the market-shift control described in the methodology. Panels are versioned and frozen before running; extraction code is published.